Special prize for the absolute winner

Country Name and Surname Exp Tot Th Tot Total
South Korea Kyungmin Kim 16,65 29,6 46,25

Special prize for achieving the highest score in the experimental exam

Country Name and Surname Exp Tot Th Tot Total
South Korea Kyungmin Kim 16,65 29,6 46,25

Special prize for achieving the highest score in the theoretical exam

Country Name and Surname Exp Tot Th Tot Total
South Korea Kyungmin Kim 16,65 29,6 46,25
China Zhihan Zhang 16,5 29,6 46,1

Special prize for the best female participants

Country Name and Surname Exp Tot Th Tot Total
Romania Antonia-Alma Ghiță 3 24,5 27,5
Iran Nika Zahedi 4,65 22,1 26,75


Gold

Country Name and Surname Exp Tot Th Tot Total
South Korea Kyungmin Kim 16,65 29,6 46,25
China Zhihan Zhang 16,5 29,6 46,1
China Ming Jian 15,9 29,1 45
China Xiang Li 15,2 29,4 44,6
China Yinghao Ma 15,4 28,5 43,9
United States of America Leo Yao 15,75 27,8 43,55
United States of America Zhening Li 14,24 29,2 43,44
South Korea Jiwoo Park 13,45 28,9 42,35
South Korea Seunghyun Yeo 15,25 26,9 42,15
China Jingzhe Shi 13,2 28 41,2
South Korea Sangyeon Park 15,6 25,4 41
Russia Matvei Kniazev 12,4 28 40,4
Taiwan Zong-Si Moore 14,2 25,4 39,6
Romania Vlad-Ștefan Oros 13,6 25,7 39,3
Japan Koki Kusumoto 13,4 24,9 38,3
Russia Nikolay Kononenko 10,4 27,85 38,25
Romania Tudor-Gabriel Mocioi 12,4 25,4 37,8
Vietnam Nguyen Manh Quan 12,94 24,7 37,64
Brazil Caio Augusto Siqueira Da Silva 12,35 24,75 37,1
Russia Danila Samodelkin 13 23,25 36,25
Singapore Akshat Chaudhary 14,35 21,9 36,25
France Matthieu Weickmans 13,6 22,6 36,2
South Korea Dongchan Shin 10,3 25,8 36,1
Taiwan Lai Yu-Hong 10,7 25,4 36,1
Russia Denis Ismagilov 13,9 21,8 35,7
Taiwan I-Kwan Lee 9 26,7 35,7
Austria Elias Hohl 13,4 22 35,4
Ukraine Zabilskyi Daniil 9,85 25,5 35,35
Russia Artemii Novikov 13 22,15 35,15
Vietnam Trang Dao Cong Minh 10,88 24,2 35,08
Vietnam Tran Quang Vinh 11,83 22,9 34,73
France Benoît Fanton 13,2 21,2 34,4
United States of America Eddie Chen 8,63 25,6 34,23
Armenia Artashes Gyoletsyan 9,37 24,8 34,17
Hong Kong, SAR Lau Sze Chun 11,5 22,65 34,15
Hong Kong, SAR Cheng Yat Long 14,7 19,45 34,15
United States of America Evan Erickson 10,52 23,6 34,12
United Arab Emirates Om Girishkant Gupta 14,35 19,65 34
Belarus Michael Kharton 10,62 23,1 33,72
United States of America William Huang 9,18 24,5 33,68
Hong Kong, SAR Chan Tsz Chun 12,4 21,2 33,6
Singapore Sim Hui Xiang 13,4 20,2 33,6
Taiwan Jie-Da Tsai 10,9 22,6 33,5
Hungary Balázs Csaba Kovács 9,1 24,3 33,4
Romania George Cristian Ardeleanu 9,17 24,2 33,37


Silver

Country Name and Surname Exp Tot Th Tot Total
Taiwan Kai-Hsiang Tu 12,4 20,3 32,7
Iran Borna Khodabandeh 9,73 22,6 32,33
Kazakhstan Anton Draganchuk 12,21 19,8 32,01
Kazakhstan Dinmukhamed Rakhimzhanov 8 23,1 31,1
Hungary Endre Bokor 10,81 19,95 30,76
Kazakhstan Rizabek Alpamys 8,75 21,3 30,05
Hong Kong, SAR Leung Chun Fung 6,2 23,8 30
Thailand Parthorn Ammawat 11,3 18,7 30
Israel Lior Bar Hillel 11 18,75 29,75
Israel Tamir Shpiro 11,12 18,6 29,72
Bulgaria Aleksandar Prodanov 7,64 22 29,64
Vietnam Nguyen Trong Thuan 8,55 20,6 29,15
Iran Pouya Lahabi 9,9 19,25 29,15
Singapore Wang Yunrui 10,9 18,2 29,1
Japan Ryoya Awano 11,1 17,9 29
Iran Alireza Souri 6,28 22,5 28,78
Kazakhstan Rauan Kaldybayev 11,62 17 28,62
Czech Republic Hynek Jakeš 12,9 15,7 28,6
Thailand Natthakan Saeng-Nil 9,1 19,45 28,55
Kazakhstan Yersultan Pitebay 8,13 19,9 28,03
Thailand Warakorn Dachavaranupap 8,6 19,3 27,9
Iran Hassan Kazemi 5,23 22,6 27,83
Bangladesh Rashedul Islam 9,8 18 27,8
Germany Théo Lequy 12,8 14,9 27,7
Portugal Gabriel Almeida 9,93 17,65 27,58
Romania Antonia-Alma Ghiță 3 24,5 27,5
Germany Andreas Feuerpfeil 11,6 15,4 27
Iran Nika Zahedi 4,65 22,1 26,75
Singapore Lewin Basil Slader Marsh 9,75 17 26,75
Japan Io Murayama 9,7 17 26,7
Slovakia Jozef Csipes 9,8 16,9 26,7
Hong Kong, SAR Choi Wai Ching 6,9 19,7 26,6
Ukraine Kuznietsov Makar 10,58 16 26,58
Serbia Dušan Beguš 6 20,3 26,3
Slovenia Simon Bukovšek 9,2 17,1 26,3
Romania Ștefan Ștefănescu 5,71 20,5 26,21
Turkey Bayram Alp Şahin 7 19,15 26,15
Turkey Emir Akdağ 4,59 21,5 26,09
Brazil Thiago Frota Maranhão 5,8 20,1 25,9
Germany Sean Sdahl 14,2 11,6 25,8
Turkey Yaman Bora Otuzbir 7,9 17,85 25,75
Hungary Balázs Bonifert 12,1 13,4 25,5
Indonesia Joseph Oliver Lim 10,6 14,9 25,5
Vietnam Bui Thanh Tan 5,39 20 25,39
Singapore Tan Chien Hao 8,35 16,9 25,25
Croatia Grgur Premec 13 12,2 25,2
Germany Jonas Hübner 10,3 14,8 25,1
Israel Sean Tcherniaev 11,18 13,7 24,88
Israel Dolev Ronen 7,17 17,7 24,87
Poland Miłosz Piotr Matraszek 9,8 15 24,8
Japan Taiki Itonaga 5,3 19,5 24,8
Armenia Davit Gyulamiryan 4,87 19,8 24,67
Belarus Dzianis Dziadkou 9,1 15,5 24,6
Indonesia Mario Alvaro 9,8 14,75 24,55
Indonesia Edward Humianto 6,1 18,4 24,5
France Alexandre Fouquet 10,1 14,3 24,4
United Kingdom Freddie Hand 7,4 16,9 24,3
Croatia Borna Perković 9,2 15 24,2
Italy Marco Catapano 11,1 12,9 24
Italy Giacomo Calogero 10,7 13,25 23,95
Bulgaria Vasil Nikolov 6,74 17 23,74


Bronze

Country Name and Surname Exp Tot Th Tot Total
Belgium Daniel Smolders 12,55 10,8 23,35
Serbia Jovan Marković 7,73 15,6 23,33
Thailand Nathakorn Chaidechapinant 7,9 14,6 22,5
Thailand Thanadis Charoenrujijin 6,1 16,1 22,2
Moldova Marius Frija 6,2 15,65 21,85
Brazil Lucas Takayasu 10,4 11,3 21,7
Czech Republic Matěj Dvořák 6,6 15 21,6
Slovakia Pavol Pivko 9,4 12,1 21,5
Hungary Vázsony Varga 4,9 16,4 21,3
Indonesia M. "Anin Nabail "Azhiim 7,7 13,35 21,05
Poland Piotr Borodako 8,3 12,7 21
Moldova Stefan Nicov 5,4 15,45 20,85
Serbia Petar Samardžić 8,8 12 20,8
Ukraine Saraiev Artem 6,01 14,7 20,71
United Kingdom Mihir Manium 9,52 11,15 20,67
Germany Anton Tizian Haas 10,3 10,1 20,4
Indonesia Dean Hartono 10,6 9,8 20,4
United Kingdom Junhe Chen 8,98 11,35 20,33
Italy Daniele Fedeli 7,3 12,9 20,2
Netherlands Revi Gerner 12,4 7,8 20,2
Hungary Ábel Tóth 7,8 12,35 20,15
Slovakia Adam Džavoronok 8,25 11,9 20,15
Poland Antoni Jan Skoczypiec 9,4 10,7 20,1
Czech Republic Jiří Kohl 7,2 12,8 20
Brazil Alex Carneiro De Sousa 8,05 11,65 19,7
United Kingdom James Brownlie 4,4 15,3 19,7
Belarus Timur Golubovich 8,44 11,1 19,54
Poland Antoni Krzysztof Grabowski 9,4 10 19,4
Japan Soma Sato 3,6 15,7 19,3
El Salvador Sebastian Arevalo 6,7 12,55 19,25
Ukraine Kuzma Volodymyr 5,8 13,45 19,25
Ukraine Morhai Anhelina 5,4 13,8 19,2
Mongolia Bilguun Batbayar 6,5 12,7 19,2
Slovenia Domen Lisjak 10,7 8,4 19,1
Switzerland Raphael Zumbrunn 10,35 8,7 19,05
Belarus Mikita Tsybliyenka 5,05 13,8 18,85
Brazil Ualype De Andrade Uchoa 2 16,8 18,8
Netherlands Timo Hoogenbosch 11,3 7,4 18,7
Israel Reut Shifra Goldberg 8,47 10,2 18,67
Saudi Arabia Alqasem Senegali 4,86 13,8 18,66
Bangladesh Imtiaz Tanweer Rahim 10,9 7,7 18,6
Croatia Filip Vučić 7,9 10,5 18,4
Slovakia Pavol Šimkovič 9,9 8,4 18,3
Turkey Alper Tezcan 1,8 16,4 18,2
United Kingdom Luke Hayward 8,03 10,1 18,13
Bulgaria Yavor Yordanov 7,24 10,85 18,09
Georgia Irakli Ugulava 1,3 16,55 17,85
Syria M. Subhi Abo Rdan 3,72 14,1 17,82
Armenia Hakob Chakhoyan 2,7 15 17,7
Czech Republic Marek Fürst 9 8,7 17,7
Australia James Monro 8,18 9,4 17,58
Armenia Ruben Karakhanyan 5,21 12,35 17,56
Italy Martino Barbieri 6,43 11,1 17,53
Estonia Simon Selg 8,4 9,1 17,5
Saudi Arabia Sadeq Alabbad 2,73 14,6 17,33
Italy Dariel Vllamasi 5,45 11,6 17,05
Bulgaria Aleksandar Iliev 2,73 14,2 16,93
Poland Emil Kisielewicz 4,5 12,4 16,9
Lithuania Justas Kaminskas 8,7 8,1 16,8
Slovakia Štefan Slavkovský 11 5,7 16,7
United Arab Emirates Sowmya Srinivasan 3,25 13,45 16,7
Uzbekistan Rail Khashaev 2,77 13,9 16,67
Georgia Andria Manjavidze 2,56 13,8 16,36
Saudi Arabia Hassan M. Al Lail 6,89 9,45 16,34
Bangladesh Md Fahim Abrar 5,6 10,5 16,1
Spain Manuel Bartolomé Melguizo García 7,45 8,6 16,05
Czech Republic Adam Mendl 2,3 13,7 16
Spain Javier Sánchez-Bonilla Martínez 6,42 9,5 15,92
Syria Abdullah Alhasni 1,8 14,1 15,9
Bosnia and Herzegovina Fatih Žgalj 7,48 8,4 15,88
Lithuania Tomas Babelis 8,1 7,7 15,8
Sweden Debdut Sengupta 8,8 6,9 15,7
Bangladesh Absur Khan Siam 2,4 13,2 15,6
Sweden Liam Antonsson 6,58 9 15,58
Mexico Carlos Elishah Candanosa-Salazar 5,35 10,2 15,55
Turkey Eser Ílke Genç 3,59 11,95 15,54
Georgia Nikolai Maltsev 3,6 11,9 15,5
Latvia Edgars Rūdolfs Vītiņš 9,55 5,9 15,45
Bolivia Arturo Ruiz Mercado 5,2 10,2 15,4
Mongolia Anirchuluu Otgochuluu 5 10,3 15,3
Slovenia Lev Podbregar 3,7 11,6 15,3
Australia Dhruv Hariharan 5,99 9,1 15,09
Lithuania Emilis Strazdas 9,6 5,4 15
Cyprus Christos Falas 9,4 5,6 15
Latvia Viesturs Spūlis 9,13 5,8 14,93
Lithuania Monika Šadauskaitė 9,8 5,1 14,9
Mexico Daniel Tejeda Saavedra 6,76 8,1 14,86
Netherlands Dante Bosgoed 7,7 7,1 14,8
Australia Raymond Trinh 6,53 8,2 14,73
Moldova Victor Sotropa 5,5 9,2 14,7
Bulgaria Viktor Vasilev 5,11 9,5 14,61
Bosnia and Herzegovina Marko Vučić 1,75 12,8 14,55
Georgia Dachi Tchotashvili 3,86 10,65 14,51
Azerbaijan Ayhan Suleymanzade 3,5 11 14,5


Honourable Mentions

Country Name and Surname Exp Tot Th Tot Total
Tajikistan Abdurahmon Abdukhamidov 1,1 13,2 14,3
Serbia Momčilo Tošić 5,63 8,4 14,03
Estonia Uku Andreas Reigo 6,5 7,2 13,7
Finland Henri Kärpijoki 5,96 7,4 13,36
France Maximilien Bonneau 9 4,2 13,2
Austria Markus Rainer 7 5,8 12,8
Netherlands Simon Avontuur 6,9 5,8 12,7
North Macedonia Majkl Georgievski 1,4 11,3 12,7
Azerbaijan Murad Bashirov 2 10,5 12,5
Croatia Luka Passek-Kumerički 3,3 9,2 12,5
Norway C. Burton Lyng-Olsen 6,6 5,9 12,5
Switzerland Mathieu Zufferey 4,5 8 12,5
Syria Abdalazeez Jerby 5,9 6,35 12,25
Tajikistan Mukhammadkhuja Kamoliddinzoda 1 11,2 12,2
Switzerland Kylian Gauteron 7 5,15 12,15
Serbia Pavle Pakalović 3,3 8,8 12,1
Slovenia Anže Krejan 5,4 6,7 12,1
Netherlands Lotte Hof 5,8 6,3 12,1
Belarus Volha Turchyna 2,26 9,5 11,76
Georgia Nikoloz Nikuradze 1,7 10 11,7
Lithuania Tadas Danilevičius 8 3,6 11,6
Mongolia Barsbold Enkhbold 3,9 7,7 11,6
Croatia Roko Šupe 2,3 9,2 11,5
Saudi Arabia Ahmed Al Muhanna 1,2 10,3 11,5
Austria Miro Joensuu 4,6 6,8 11,4
Moldova Vladimir Secu 4,3 7,1 11,4
Austria Moritz Hofer 4,6 6,75 11,35
Latvia Artūrs Aizstrauts 7,12 4,05 11,17
North Macedonia Dimitar Djorlev 6,73 4,4 11,13
Portugal Afonso Alves 3,45 7,65 11,1
Azerbaijan Siraj Yahyazade 3,3 7,7 11
Mongolia Temuulen Baasannorov 5,3 5,6 10,9
France Alexandre Prats 4,8 5,9 10,7
Syria Ammar Ali 2,4 8,3 10,7
Luxembourg Rafael Dux 5,45 5,1 10,55
North Macedonia Matej Gelev 2,42 8,1 10,52
Saudi Arabia Alshammasi Hussain Adel 0,55 9,95 10,5
Colombia Miguel Angel Arbelaez Llano 5,4 4,95 10,35
Luxembourg Sijie Ma 5,15 5,1 10,25
Switzerland Valentin Hächler 6,65 3,6 10,25
Finland Niklas Keckman 4,73 5,5 10,23
Sweden Adam Johansson 4,35 5,7 10,05
Macau, SAR Lap In Leong 4,97 5,02 9,99
Iceland Jón Valur Björnsson 3,9 5,9 9,8
Finland Eppu Leinonen 4,75 5 9,75
Pakistan Osman Siddique 4,9 4,8 9,7
North Macedonia Jan Stojanovski 4,99 4,7 9,69
Estonia German Lužin 2,7 6,95 9,65
Estonia Richard Friedrichs 6,9 2,7 9,6
Greece Marios Gavriil Petrakis 3 6,6 9,6
Macau, SAR Chong Un Un 4,03 5,55 9,58
Bangladesh Golam Ishtiak 4,5 5 9,5
Estonia Joonatan Ristmäe 5,3 4,2 9,5
Australia Yalun Yang 3,66 5,8 9,46
Syria Hadi Salloum 2,27 7,15 9,42
Bosnia and Herzegovina Ismail Brkić 4,01 5,3 9,31
Sweden Aki Silander 6,21 3,1 9,31
Norway Đorđe Veljković 5,5 3,8 9,3
Belgium Matthias Tant 0,35 8,95 9,3
Iceland Hilmir Vilberg Arnarsson 4 5,2 9,2
Spain Brais Rodríguez Rodríguez 1,94 7,25 9,19
Uzbekistan Madinabonu Khasanjonova 1,95 7,2 9,15